Pricing & Membership Plans
Transparent pricing for all treatments. Save more with our wellness memberships. Consultations are always complimentary.
$105 monthly bank added on billing date
$175 monthly bank added on billing date
$225 monthly bank added on billing date
All memberships only require a 3-month commitment and a 30-day notice to cancel.
| Service | | | Best Value Gold Member | |
|---|---|---|---|---|
| Neuromodulators | ||||
| Botox per unit | $14 | $13 | $13 | $13 |
| Dysport per unit | $13 | $12 | $12 | $12 |
| Xeomin per unit | $13 | $12 | $12 | $12 |
| Daxxify per unit | $14 | $13 | $13 | $13 |
| Dermal Fillers | ||||
| Dermal Fillers (HA) per syringe | $700–$800 | $665–$760 | $630–$720 | $595–$680 |
| Sculptra per vial | $800 | $760 | $720 | $680 |
| Radiesse per vial | $800 | $760 | $720 | $680 |
| Service | | | Best Value Gold 10% off | |
|---|---|---|---|---|
| Laser & Resurfacing | ||||
| Cool Peel (CO2 Laser) | $600 | $570 | $540 | $510 |
| CO2 Eyes | $650 | $617.50 | $585 | $552.50 |
| CO2 Full Resurfacing | $1,200–$3,200 | $1,140–$3,040 | $1,080–$2,880 | $1,020–$2,720 |
| Skin Rejuvenation | ||||
| Microneedling | $350 | $332.50 | $315 | $297.50 |
| ZO 3 Step Peel | $300 | $285 | $270 | $255 |
| Red Carpet Facial | $100 | $95 | $90 | $85 |
| Service | | | Best Value Gold 10% off | |
|---|---|---|---|---|
| Growth Factors | ||||
| PRF Injections | $475 | $451.25 | $427.50 | $403.75 |
| PRF Topical Add-On | $250 | $237.50 | $225 | $212.50 |
| EZ Gel (Eyes) | $650 | $617.50 | $585 | $552.50 |
| EZ Gel (Full Face) | $850 | $807.50 | $765 | $722.50 |
| PDGF Add-On | $350 | $350 | $350 | $350 |
| Service | | | Best Value Gold Same price | |
|---|---|---|---|---|
| Compounded Tirzepatide (GLP-1) — Effective July 1 | ||||
| Tier 1 · 1.75–2.5 mg (10 mg vial) per month | $325 | $325 | $325 | $325 |
| Tier 2 · 2.5–5 mg (20 mg vial) per month | $375 | $375 | $375 | $375 |
| Tier 3 · 5–6.5 mg (30 mg vial) per month | $400 | $400 | $400 | $400 |
| Tier 4 · 6.5–7.5 mg (40 mg vial) per month | $450 | $450 | $450 | $450 |
| Tier 5 · 7.5 mg+ (60 mg vial) per month | $500 | $500 | $500 | $500 |
Fees cover evaluation, provider supervision, monthly visits, dose titration, and medication. Labs arranged separately via primary care or a third-party lab. Dispensed only in active care.
| Service | | | Best Value Gold Same price | |
|---|---|---|---|---|
| Peptide Therapy Programs | ||||
| Recovery Support Program | Starts at $350/mo | Starts at $350/mo | Starts at $350/mo | Starts at $350/mo |
| Vitality Support Program | Starts at $350/mo | Starts at $350/mo | Starts at $350/mo | Starts at $350/mo |
| Cellular Energy Program | Starts at $350/mo | Starts at $350/mo | Starts at $350/mo | Starts at $350/mo |
| Intimate Wellness Program | Starts at $350/mo | Starts at $350/mo | Starts at $350/mo | Starts at $350/mo |
Fees cover evaluation, provider supervision, monthly visits, dose titration, and medication. Labs arranged separately via primary care or a third-party lab. Dispensed only in active care.