Pricing & Membership Plans
Transparent pricing for all treatments. Save more with our wellness memberships. Consultations are always complimentary.
$105 monthly bank added on billing date
$175 monthly bank added on billing date
$225 monthly bank added on billing date
All memberships only require a 3-month commitment and a 30-day notice to cancel.
| Service | Normal Price | Silver 5% off | Best Value Gold 10% off | Platinum 15% off |
|---|---|---|---|---|
| Neuromodulators | ||||
| Botox per unit | $14 | $14 | $14 | $11.90 |
| Dysport per unit | $13 | $13 | $13 | $11.05 |
| Xeomin per unit | $13 | $13 | $13 | $11.05 |
| Daxxify per unit | $14 | $14 | $14 | $11.90 |
| Dermal Fillers | ||||
| Dermal Fillers (HA) per syringe | $700–$800 | $665–$760 | $630–$720 | $595–$680 |
| Sculptra per vial | $700–$800 | $665–$760 | $630–$720 | $595–$680 |
| Radiesse per vial | $700–$800 | $665–$760 | $630–$720 | $595–$680 |
| Service | Normal Price | Silver 5% off | Best Value Gold 10% off | Platinum 15% off |
|---|---|---|---|---|
| Laser & Resurfacing | ||||
| Cool Peel (CO2 Laser) | $600 | $570 | $540 | $510 |
| CO2 Eyes | $650 | $617.50 | $585 | $552.50 |
| CO2 Full Resurfacing | $1,200–$3,200 | $1,140–$3,040 | $1,080–$2,880 | $1,020–$2,720 |
| Skin Rejuvenation | ||||
| Microneedling | $350 | $332.50 | $315 | $297.50 |
| ZO 3 Step Peel | $300 | $285 | $270 | $255 |
| Red Carpet Facial | $100 | $95 | $90 | $85 |
| Service | Normal Price | Silver 5% off | Best Value Gold 10% off | Platinum 15% off |
|---|---|---|---|---|
| Growth Factors | ||||
| PRF Add-On | $150 | $142.50 | $135 | $127.50 |
| EZ Gel / PRF Bio Gel | From $400 | From $380 | From $360 | From $340 |
| PDGF | Included w/ CO2 | Included w/ CO2 | Included w/ CO2 | Included w/ CO2 |
| Service | Normal Price | Silver 5% off | Best Value Gold 10% off | Platinum 15% off |
|---|---|---|---|---|
| GLP-1 Programs | ||||
| Semaglutide per month | $350 | $332.50 | $315 | $297.50 |
| Tirzepatide per month | $375–$450 | $356–$427 | $337–$405 | $319–$382 |
| Retatrutide | Contact | Contact | Contact | Contact |
| Initial Lab Work | $80 | $80 | $80 | $80 |
| Service | Normal Price | Silver 5% off | Best Value Gold 10% off | Platinum 15% off |
|---|---|---|---|---|
| Peptide Therapies | ||||
| BPC-157 | Consult | 5% off | 10% off | 15% off |
| Sermorelin | Consult | 5% off | 10% off | 15% off |
| NAD+ | Consult | 5% off | 10% off | 15% off |
| PT-141 | Consult | 5% off | 10% off | 15% off |
Peptide protocols are customized to individual needs. Pricing determined during consultation.